Click to Call @ 09971826568
Hindustan
Hindustan Classifieds & Classified Display Rates
Black & White Rates | CD (Rs. Per sq. cm.) |
ROL/ROW 5 line or upto 25 words |
Extra per line (Rs.) | Extra per Word (Rs.) |
---|---|---|---|---|
HH Edition Rates | ||||
Hindustan Hindi - Delhi | 500 | 1500 | 300 | - |
Hindustan Hindi - Agra | 120 | 350 | 70 | 15 |
Hindustan Hindi - Meerut | 154 | 440 | 75 | 15 |
Hindustan Hindi - Bareilly | 120 | 360 | 70 | 15 |
Hindustan Hindi-Aligarh | 100 | 300 | 60 | 12 |
Hindustan Hindi-Moradabad | 100 | 300 | 60 | 12 |
Hindustan Hindi - Lucknow | 250 | 750 | 150 | 30 |
Hindustan Hindi - Kanpur | 150 | 425 | 75 | 15 |
Hindustan Hindi -Allahabad | 120 | 350 | 70 | 15 |
Hindustan Hindi - Gorakhpur | 100 | 300 | 60 | 12 |
Hindustan Hindi - Varanasi | 170 | 500 | 100 | 20 |
Hindustan Hindi - Patna | 400 | 1200 | 200 | 40 |
Hindustan Hindi - Bhagalpur | 150 | 400 | 90 | 20 |
Hindustan Hindi - Muzaffarpur | 220 | 650 | 120 | 25 |
Hindustan Hindi - Ranchi | 140 | 500 | 100 | 20 |
Hindustan Hindi - Jamshedpur | 50 | 190 | 40 | 10 |
Hindustan Hindi - Dhanbad | 90 | 300 | 60 | 12 |
HH Edition Rates | ||||
Hindustan Times -Lucknow | 170 | 500 | 60 | 20 |
Hindustan Times -Patna | 140 | 400 | 60 | 20 |
Hindustan Times -Ranchi | 100 | 300 | 60 | 20 |
Hindustan Times -Mumbai | 250 | 800 | 70 | 25 |
Hindustan Times -Chandigarh | 240 | 500 | 70 | 25 |
Hindustan Times -Bhopal | 60 | 100 | 20 | 10 |
Hindustan Times -Indore | 60 | 100 | 20 | 10 |
Hindustan Times -Kolkata | 70 | 150 | 30 | 10 |
Hindustan Hindi - Jamshedpur | 50 | 190 | 40 | 10 |
Hindustan Hindi - Dhanbad | 90 | 300 | 60 | 12 |
HH-All Edition | 2200 | 4800 | 1000 | 200 |
HT - All Edition | 1910 | 5450 | 800 | 150 |
HH-All + HT-All | 3330 | 8950 | 1200 | 300 |
HH -(UP + Uttarakhand) | 900 | 1500 | 300 | 100 |
HH - EAST UP | 570 | 1400 | 300 | 70 |
HH - (West UP + Uttarakhand) | 570 | 1400 | 300 | 70 |
HH - Uttarakhand (Dehradun + Haldwani) | 160 | 460 | 90 | 20 |
HH -(Bihar + EUP) | 800 | 2100 | 450 | 90 |
HH -(Bihar + Jharkhand) | 800 | 2100 | 450 | 90 |
HH -(Bihar + Jharkhand + EUP | 1000 | 2500 | 500 | 100 |
HH - Bihar | 700 | 2100 | 400 | 80 |
HH - Jharkhand | 270 | 800 | 150 | 30 |
HH-Lucknow + HT-Lucknow | 270 | 800 | 125 | 40 |
HH-Lucknow + HH-Kanpur | 270 | 800 | 125 | 40 |
HH-Lucknow+ HH-Allahabad | 270 | 800 | 125 | 40 | HH-Lucknow + HH-Gorakhpu | 270 | 800 | 125 | 40 |
HH-Lucknow + HH-Varanasi | 270 | 800 | 125 | 40 |
HH-East UP + HT-Lucknow | 270 | 800 | 125 | 40 |
HH-East UP + HT-Lucknow | 600 | 1500 | 350 | 100 |
HH - (WUP + Uttarakhand) + HT-L | 600 | 1500 | 350 | 100 |
HH - (UP+Uttarakhand) + HT-L | 940 | 1600 | 350 | 100 |
HH-Patna + HT-Patna | 425 | 1250 | 200 | 50 |
HH-Bhagalpur + HT-Patna | 170 | 500 | 100 | 40 |
HH-Muzaffarpur + HT-Patna | 240 | 700 | 100 | 40 |
HH-Bihar + HT - Patna | 725 | 2200 | 400 | 80 |
HH-Ranchi + HT-Ranchi | 150 | 520 | 70 | 20 |
HH-Dhanbad + HT-Ranchi | 100 | 320 | 70 | 20 |
HH-Jamshedpur + HT-Ranchi | 70 | 200 | 70 | 20 |
HH-Jharkhand + HT-Ranchi | 290 | 820 | 150 | 40 |
Click to Call @ 09971826568 |