Call @ +91-9818374459
DAINIK JAGRAN
CLICK HERE TO CALL @ +91-9818374459
DAINIK JAGRAN CLASSIFIEDS RATES AND SCHEMES 2017-18 | ||
Classified Display Rate | ||
Editions | B/w Rates | Colour Rates |
Agra | 220 | 270 |
Aligarh | 121 | 135 |
Allahabad | 190 | 235 |
Bareilly | 165 | 200 |
Gorakhpur | 200 | 245 |
Jhansi | 90 | 110 |
Kanpur | 580 | 725 |
Lucknow | 600 | 700 |
Meerut | 410 | 510 |
Moradabad | 132 | 140 |
Varanasi | 330 | 410 |
Dehradun | 205 | 210 |
Nanital | 165 | 175 |
Bhagalpur | 130 | 160 |
Patna | 240 | 290 |
Muzafferpur | 170 | 210 |
Jameshedpur | 77 | 100 |
Ranchi | 120 | 153 |
Siliguri | 44 | 44 |
Del + Ncr | 120 | 153 |
Ludhiana | 132 | 165 |
Jalandhar | 143 | 175 |
Hissar | 77 | 100 |
Panipat | 78 | 100 |
Jammu | 60 | 65 |
Dharmshala | 82 | 88 |
DAINIK JAGRAN CLASSIFIEDS RATES AND SCHEMES 2017-18 | ||
Classified Display Combination Rates | ||
Combinations | B/w Rates | Colour Rates |
Del + Ncr + Hrn | 790 | 945 |
Del + Ncr + Hrn + Pjb + J&K + HP | 1470 | 1715 |
All Hrn( Hissar + Panipat + DL 3) | 715 | 800 |
All Punjab( Jalandhar + Ludhiana) | 230 | 270 |
All Bihar + Jharkhand | 590 | 735 |
All Bihar + Jharkhnad + W.Bengal | 610 | 770 |
All Bihar ( PAT + BGP + MUZ) | 477 | 590 |
All Jharkhand ( RCH + DBD + JMD) | 230 | 250 |
Western UP + UTT. | 1205 | 1420 |
DJ UP + UTT. | 3055 | 3770 |
DJ UP + UTT. + Nai Dunia | 3370 | 4100 |
Dj All Edition | 4740 | 5800 |
Dj All Edition + Nai Dunia | 4900 | 6200 |
Central UP | 856 | 1040 |
Eastern UP | 550 | 660 |
Dhanbad | 82 | 105 |
Schemes | ||
Discriptions | Scheme | Validity |
2 paid 1 free | 2+1 | 15 Days |
5 paid 3 free | 5+3 | 30 Days |
10 paid 8 free | 10+8 | 60 Days |
15 paid 15 free | 15+15 | 90 Days |
Terms & Conditions | ||
1. All the above rates are per square centimeters. 2. Minimum Size of classified display ad is 3 (w) x 5 (H). |
DAINIK JAGRAN CLASSIFIEDS RATES AND SCHEMES 2017-18 | |||
Editions | Commercial 6 Line |
Ex Line |
---|